Home :
Acce$$ Grants
Acce$$ Grants are Student Assistance Foundation’s largest grant fund — $5.7 million has been awarded to Montana colleges and universities since the establishment of the program in 2000.
The grants are distributed to the postsecondary schools on an annual basis to help students in need to pay for their education. Award amounts vary by individual needs and are determined by the financial aid office.
| 2008 Acce$$ Grant Distributions | |
|---|---|
| Grant Amount | |
| Blackfeet Community College | $14,638 |
| Carroll College | $36,596 |
| Chief Dull Knife College | $7,319 |
| Dawson Community College | $10,979 |
| Flathead Valley Community College | $58,553 |
| Fort Belknap College | $6,099 |
| Fort Peck Community College | $10,979 |
| UM-Helena College of Technology | $23,202 |
| Little Big Horn College | $9,271 |
| Miles City Community College | $13,418 |
| Montana State University-Billings and College of Technology | $141,504 |
| Montana State University | $264,514 |
| Montana State University-Northern | $36,596 |
| Montana Tech and College of Technology | $64,043 |
| MSU-Great Falls College of Technology | $34,961 |
| Rocky Mountain College | $24,397 |
| Salish Kootenai College | $24,397 |
| Stone Child College | $6,099 |
| University of Great Falls | $19,518 |
| The University of Montana and College of Technology | $363,640 |
| The University of Montana-Western | $29,277 |
| Total | $1,200,000 |
